2022 - 2023
The below tentative schedule is subject to change. Please review often to be sure you are aware of any changes.
Date | Name of Meet / Location | Levels Competing |
Times |
---|---|---|---|
Dec. 1st (Thurs.) | Phenom Home meet (at Phenom) | Xcel | Completed |
Dec. 2nd (Fri.) | Phenom Practice Meet | Level 3 | Completed |
December 9-11 | Gym Etc. / Illinois State University | Xcel, 3, 4, 5 | Completed |
Dec. 16-18th | Aspire / Bourbonnais, IL. | 3-10 | Completed |
Jan. 20-22nd | Bravo Classic Hosted By Phenom | All Levels | Completed |
Jan. 27-29th | Gym Xcalibur / Bourbonnais | 4, 5, 6/7 |
Completed |
Feb. 3-5th | Gateway Classic Collinsville, IL | 8-10 | Completed |
Feb. 17-19th | BIG / Edward Center Romeoville, IL | 3, 6/7-10 |
Completed |
Mar. 3-5th | Gym Kinetics/Venue CORE/Lemont | Xcel, 3-10 |
Completed |
Mar. 10-12th | Leve 4 & 5 STATE -- Bourbonnais | 4, 5 |
Completed |
Mar. 17-19th | Level 3, 9, 10 STATE -- Bloomington/Normal | 3, 9, 10 | Click Here |
Mar. 24-26th | Level 6-8 STATE -- Libertyville | 6-8 | Click Here |
Mar. 31-Apr. 2nd | XCEL GOLD STATE -- DeKalb | Xcel Gold | Click Here |
Apr. 14-16th | Level 9 & 10 Regionals -- Ft.Wayne, IN | 9, 10 | Not Yet |
May 4-7th | Level 9 Easterns --Kissimmee, FL | 9 | Not Yet |
May 11-14th | Level 10 Nationals -- Oklahoma City, Okla. | 10 |
Not Yet |
Select here to download the schedule
Or turn phone sideway (landscape) to see exact meet times.
Please note that these dates & meets are what we are planning.
Some meets may be added or taken off & fees adjusted accordingly.
****Phenom will be ​hosting the Bravo Classic****
Please mark the whole weekend on your calendar as families will be required to work assigned sessions